<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Additive waves</title>
	<atom:link href="http://toxiclibs.org/2009/12/additive-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://toxiclibs.org/2009/12/additive-waves/</link>
	<description>Building blocks for computational design</description>
	<lastBuildDate>Wed, 11 Jan 2012 22:35:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tweets that mention Additive waves -- Topsy.com</title>
		<link>http://toxiclibs.org/2009/12/additive-waves/comment-page-1/#comment-118</link>
		<dc:creator>Tweets that mention Additive waves -- Topsy.com</dc:creator>
		<pubDate>Tue, 13 Apr 2010 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=50#comment-118</guid>
		<description>[...] This post was mentioned on Twitter by Patrick Galloway. Patrick Galloway said: @_0_ http://toxiclibs.org/2009/12/additive-waves/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Patrick Galloway. Patrick Galloway said: @_0_ <a href="http://toxiclibs.org/2009/12/additive-waves/" rel="nofollow">http://toxiclibs.org/2009/12/additive-waves/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin</title>
		<link>http://toxiclibs.org/2009/12/additive-waves/comment-page-1/#comment-17</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 12:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=50#comment-17</guid>
		<description>like other people that made comments on the decode official, I failed to run &quot; run.bat&quot;
a blank window of processing opens up but it is failed to find the libs.
I am still trying to figure it out .</description>
		<content:encoded><![CDATA[<p>like other people that made comments on the decode official, I failed to run &#8221; run.bat&#8221;<br />
a blank window of processing opens up but it is failed to find the libs.<br />
I am still trying to figure it out .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toxi</title>
		<link>http://toxiclibs.org/2009/12/additive-waves/comment-page-1/#comment-16</link>
		<dc:creator>toxi</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=50#comment-16</guid>
		<description>You got confused with the library or the whole Decode project? If you have any concrete probs, don&#039;t hesitate to get in touch. I&#039;m always looking for making things easy(ier) to use...</description>
		<content:encoded><![CDATA[<p>You got confused with the library or the whole Decode project? If you have any concrete probs, don&#8217;t hesitate to get in touch. I&#8217;m always looking for making things easy(ier) to use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin</title>
		<link>http://toxiclibs.org/2009/12/additive-waves/comment-page-1/#comment-15</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=50#comment-15</guid>
		<description>Thanks for your reply, I  have only just started with processing so still got a lot to learn be familiar with it. for example I am still reading how to get your &quot;decode&quot; working on my windows. and got really confused with the Lib tho. Anyhow thank you for the reply and your website has been really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for your reply, I  have only just started with processing so still got a lot to learn be familiar with it. for example I am still reading how to get your &#8220;decode&#8221; working on my windows. and got really confused with the Lib tho. Anyhow thank you for the reply and your website has been really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toxi</title>
		<link>http://toxiclibs.org/2009/12/additive-waves/comment-page-1/#comment-14</link>
		<dc:creator>toxi</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=50#comment-14</guid>
		<description>I wouldn&#039;t dare to say I&#039;m *really* good at maths, but i&#039;ve developed a keen interest in geometry &amp; also really grew fond of using waves for all sorts of things (as mentioned above). For me it&#039;s not so much about the equations as the abstract and constructive nature inherent in maths, which affords me a lot of freedom of expression. If you want to construct anything (be it with code or without, virtual or physical) you&#039;ll hardly ever get away without any maths... This hasn&#039;t got anything to do with Java or OpenGL (though the latter heavily relies on a certain grasp of mathematical techniques in order to use it, e.g. vectors &amp; matrices)</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t dare to say I&#8217;m *really* good at maths, but i&#8217;ve developed a keen interest in geometry &#038; also really grew fond of using waves for all sorts of things (as mentioned above). For me it&#8217;s not so much about the equations as the abstract and constructive nature inherent in maths, which affords me a lot of freedom of expression. If you want to construct anything (be it with code or without, virtual or physical) you&#8217;ll hardly ever get away without any maths&#8230; This hasn&#8217;t got anything to do with Java or OpenGL (though the latter heavily relies on a certain grasp of mathematical techniques in order to use it, e.g. vectors &#038; matrices)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calvin</title>
		<link>http://toxiclibs.org/2009/12/additive-waves/comment-page-1/#comment-13</link>
		<dc:creator>calvin</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=50#comment-13</guid>
		<description>Hi, just out of curiosity, are you interested in maths or really good at maths?
because either both java and OpenGL scripts are similar to maths equations to me</description>
		<content:encoded><![CDATA[<p>Hi, just out of curiosity, are you interested in maths or really good at maths?<br />
because either both java and OpenGL scripts are similar to maths equations to me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

