<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for toxiclibs</title>
	<atom:link href="http://toxiclibs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://toxiclibs.org</link>
	<description>Building blocks for computational design</description>
	<lastBuildDate>Fri, 27 Aug 2010 09:41:48 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on CfP: Community showreel 2010 by toxi</title>
		<link>http://toxiclibs.org/2010/08/cfp-community-showreel-2010/comment-page-1/#comment-625</link>
		<dc:creator>toxi</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.org/?p=431#comment-625</guid>
		<description>I&#039;d think via email is best really, see address above... thank you in advance!</description>
		<content:encoded><![CDATA[<p>I&#8217;d think via email is best really, see address above&#8230; thank you in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CfP: Community showreel 2010 by jonobr1</title>
		<link>http://toxiclibs.org/2010/08/cfp-community-showreel-2010/comment-page-1/#comment-624</link>
		<dc:creator>jonobr1</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.org/?p=431#comment-624</guid>
		<description>How should we send that information over? In the comments via email?</description>
		<content:encoded><![CDATA[<p>How should we send that information over? In the comments via email?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upcoming: The Winged-Edge mesh class by Robert</title>
		<link>http://toxiclibs.org/2010/08/wingededge-mesh/comment-page-1/#comment-547</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.org/?p=406#comment-547</guid>
		<description>I&#039;m looking forward to the new release.  I&#039;m new at processing and new at 3D scripting.  I&#039;m learning a lot from you, and your toxilibs are extremely valuable to me (though, I can&#039;t use most of them yet).  I&#039;m using the libs to design 3d items to be printed at Shapeways.  I can&#039;t thank you enough for your generosity...sharing your hard work...it&#039;s awsome.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to the new release.  I&#8217;m new at processing and new at 3D scripting.  I&#8217;m learning a lot from you, and your toxilibs are extremely valuable to me (though, I can&#8217;t use most of them yet).  I&#8217;m using the libs to design 3d items to be printed at Shapeways.  I can&#8217;t thank you enough for your generosity&#8230;sharing your hard work&#8230;it&#8217;s awsome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on simutils-0001: Diffusion limited aggregation by midterm proposal &#124; angela chen</title>
		<link>http://toxiclibs.org/2010/02/new-package-simutils/comment-page-1/#comment-543</link>
		<dc:creator>midterm proposal &#124; angela chen</dc:creator>
		<pubDate>Sun, 08 Aug 2010 14:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.org/?p=190#comment-543</guid>
		<description>[...] Toxi recently posted about a library called simultis which explores this DLA process with some amazing looking results: http://toxiclibs.org/2010/02/new-package-simutils/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Toxi recently posted about a library called simultis which explores this DLA process with some amazing looking results: <a href="http://toxiclibs.org/2010/02/new-package-simutils/" rel="nofollow">http://toxiclibs.org/2010/02/new-package-simutils/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ginger section by Bob</title>
		<link>http://toxiclibs.org/2010/01/ginger-section/comment-page-1/#comment-470</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=61#comment-470</guid>
		<description>That&#039;s great thanks so much!</description>
		<content:encoded><![CDATA[<p>That&#8217;s great thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olhares de Processing: Porto workshop by toxi</title>
		<link>http://toxiclibs.org/2010/06/olhares-de-processing-porto-workshop/comment-page-1/#comment-466</link>
		<dc:creator>toxi</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.org/?p=336#comment-466</guid>
		<description>Hey, thanks guys &amp; sorry for slow reply. There&#039;re no courses planned in the US so far, but who knows. It&#039;s good to know there&#039;s growing interest in such things and that&#039;s a start :) As for online courses, also not really. However, I&#039;m publishing all source code of all project of each workshop on my learn wiki and will post an addendum of the Olhares workshop in the next few days... We build quite a few small projects this last week and more importantly they provide a great resource for all those struggling to understand how to use the various libraries in relation to each other and also provide an introduction to OOP in the context of small(ish) projects. So watch this space!</description>
		<content:encoded><![CDATA[<p>Hey, thanks guys &amp; sorry for slow reply. There&#8217;re no courses planned in the US so far, but who knows. It&#8217;s good to know there&#8217;s growing interest in such things and that&#8217;s a start :) As for online courses, also not really. However, I&#8217;m publishing all source code of all project of each workshop on my learn wiki and will post an addendum of the Olhares workshop in the next few days&#8230; We build quite a few small projects this last week and more importantly they provide a great resource for all those struggling to understand how to use the various libraries in relation to each other and also provide an introduction to OOP in the context of small(ish) projects. So watch this space!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ginger section by toxi</title>
		<link>http://toxiclibs.org/2010/01/ginger-section/comment-page-1/#comment-465</link>
		<dc:creator>toxi</dc:creator>
		<pubDate>Wed, 21 Jul 2010 12:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=61#comment-465</guid>
		<description>No need for that (in case of the AABB style clipping as above). The volumetric space itself is a cubic grid and what you&#039;re seeing is simply the full space and the fact that he didn&#039;t close the sides of the volume. You can also see the effect in the BoxFluid demo which comes with the libraries, only there I chose to close the sides by default (can be toggled on/off though). Online demo of that is here: http://www.openprocessing.org/visuals/?visualID=9673

As for clipping using a freely defined plane or other form: that&#039;s something still outstanding (unfortunately), but since the resulting mesh is a standard triangle mesh you could at least do a simple culling of entire polygons by using the classifyPoint() method of the Plane class. If one (or all) vertices of a triangle are on the &quot;wrong&quot; side of the plane, simply don&#039;t render it (or build a new mesh which only contains the triangles which are valid). That approach will create fuzzy borders for non-axis-aligned planes, but is better than nothing. If you want to spend more effort you can then also use intersectsRay() from triangle vertices outside to find the correct point on the clipping plane...</description>
		<content:encoded><![CDATA[<p>No need for that (in case of the AABB style clipping as above). The volumetric space itself is a cubic grid and what you&#8217;re seeing is simply the full space and the fact that he didn&#8217;t close the sides of the volume. You can also see the effect in the BoxFluid demo which comes with the libraries, only there I chose to close the sides by default (can be toggled on/off though). Online demo of that is here: <a href="http://www.openprocessing.org/visuals/?visualID=9673" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.openprocessing.org/visuals/?visualID=9673&amp;referer=');">http://www.openprocessing.org/visuals/?visualID=9673</a></p>
<p>As for clipping using a freely defined plane or other form: that&#8217;s something still outstanding (unfortunately), but since the resulting mesh is a standard triangle mesh you could at least do a simple culling of entire polygons by using the classifyPoint() method of the Plane class. If one (or all) vertices of a triangle are on the &#8220;wrong&#8221; side of the plane, simply don&#8217;t render it (or build a new mesh which only contains the triangles which are valid). That approach will create fuzzy borders for non-axis-aligned planes, but is better than nothing. If you want to spend more effort you can then also use intersectsRay() from triangle vertices outside to find the correct point on the clipping plane&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ginger section by Bob</title>
		<link>http://toxiclibs.org/2010/01/ginger-section/comment-page-1/#comment-464</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 21 Jul 2010 08:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=61#comment-464</guid>
		<description>I&#039;m curious, what method(s) would be a starting point for clipping the volume? Here it looks like a simple AABB is doing the clipping.  intersectsRay?

Very cool though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious, what method(s) would be a starting point for clipping the volume? Here it looks like a simple AABB is doing the clipping.  intersectsRay?</p>
<p>Very cool though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on simutils-0001: Diffusion limited aggregation by lifephysic</title>
		<link>http://toxiclibs.org/2010/02/new-package-simutils/comment-page-1/#comment-435</link>
		<dc:creator>lifephysic</dc:creator>
		<pubDate>Wed, 07 Jul 2010 20:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.org/?p=190#comment-435</guid>
		<description>Have you taken in account magnetic field influence on the grown and many centers dla</description>
		<content:encoded><![CDATA[<p>Have you taken in account magnetic field influence on the grown and many centers dla</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olhares de Processing: Porto workshop by liquid</title>
		<link>http://toxiclibs.org/2010/06/olhares-de-processing-porto-workshop/comment-page-1/#comment-434</link>
		<dc:creator>liquid</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://toxiclibs.org/?p=336#comment-434</guid>
		<description>super! any online courses available?</description>
		<content:encoded><![CDATA[<p>super! any online courses available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
