<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toxiclibs &#187; video</title>
	<atom:link href="http://toxiclibs.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://toxiclibs.org</link>
	<description>Building blocks for computational design</description>
	<lastBuildDate>Tue, 20 Dec 2011 17:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recode submissions</title>
		<link>http://toxiclibs.org/2010/01/decoderecode-submissions/</link>
		<comments>http://toxiclibs.org/2010/01/decoderecode-submissions/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:14:00 +0000</pubDate>
		<dc:creator>toxi</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[volumeutils]]></category>
		<category><![CDATA[decode]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[variation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=85</guid>
		<description><![CDATA[Here&#8217;re four of my personal favourites of the many submissions to the Recode competition of the V&#38;A Decode identity, which closed last Sunday&#8230; I&#8217;m not part of the judging panel, but I&#8217;m looking forward to find out if one of them will be chosen to be shown on the cross-track projectors throughout London Underground. Generative [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;re four of my personal favourites of the many submissions to the Recode competition of the <a href="/2009/12/va-decode-generative-identity/">V&amp;A Decode identity</a>, which closed last Sunday&#8230; I&#8217;m not part of the judging panel, but I&#8217;m looking forward to find out if one of them will be chosen to be shown on the cross-track projectors throughout London Underground. Generative art for the masses! :)</p>
<p><iframe src="http://player.vimeo.com/video/8613900" width="680" height="382" frameborder="0"></iframe><br />
By <a href="http://www.vimeo.com/oampo" onclick="pageTracker._trackPageview('/outgoing/www.vimeo.com/oampo?referer=');">Joe Turner</a></p>
<p><iframe src="http://player.vimeo.com/video/8658509" width="680" height="382" frameborder="0"></iframe><br />
By <a href="http://www.vimeo.com/user2007615" onclick="pageTracker._trackPageview('/outgoing/www.vimeo.com/user2007615?referer=');">DieTapete</a></p>
<p><iframe src="http://player.vimeo.com/video/8556433" width="680" height="382" frameborder="0"></iframe><br />
By <a href="http://www.vimeo.com/user1584689" onclick="pageTracker._trackPageview('/outgoing/www.vimeo.com/user1584689?referer=');">Stefan Mylleager</a></p>
<p><iframe src="http://player.vimeo.com/video/8051278" width="680" height="382" frameborder="0"></iframe><br />
By <a href="http://www.vimeo.com/liasomething" onclick="pageTracker._trackPageview('/outgoing/www.vimeo.com/liasomething?referer=');">Lia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toxiclibs.org/2010/01/decoderecode-submissions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ginger section</title>
		<link>http://toxiclibs.org/2010/01/ginger-section/</link>
		<comments>http://toxiclibs.org/2010/01/ginger-section/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:21:08 +0000</pubDate>
		<dc:creator>toxi</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[volumeutils]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[contour]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volumetric]]></category>

		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=61</guid>
		<description><![CDATA[It&#8217;s always still a nice surprise to spot other people&#8217;s experiments with these libraries in the wild. Just came across this beautiful example of using volumeutils by mariusz0z0Bydgoszczy, a cross section of an imaginary plant. Unfortunately no further info is available about the actual growth process, though it looks like a semi-random particle walk or [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always still a nice surprise to spot other people&#8217;s experiments with these libraries in the wild. Just came across this beautiful example of using <a href="/category/volumeutils">volumeutils</a> by <a href="http://www.youtube.com/user/mariusz0z0Bydgoszczy" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/user/mariusz0z0Bydgoszczy?referer=');">mariusz0z0Bydgoszczy</a>, a cross section of an imaginary plant. Unfortunately no further info is available about the actual growth process, though it looks like a semi-random particle walk or <a href="http://en.wikipedia.org/wiki/Diffusion-limited_aggregation" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Diffusion-limited_aggregation?referer=');">DLA</a> method.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="680" height="382" src="http://www.youtube.com/embed/Gqu-2n2hidg" frameborder="0" allowFullScreen="true"> </iframe></p>
<p>I especially like the amount &amp; colours of the contour layers used to visualize different densities. A similar (only in principle) thought also lead to the concept for the <a href="/2009/12/va-decode-generative-identity/">V&amp;A Decode Identity</a> completed recently. Just create a VolumetricSpace instance, use one of the preset VolumetricBrushes (or create your own one through sub-classing), use it to manipulate the &#8220;density&#8221; in the space and then pass the space instance to a IsoSurface to turn it into a TriangleMesh. Et voila! <a href="http://code.google.com/p/toxiclibs/source/browse/trunk/toxiclibs/examples/volume/VolumeBrush/VolumeBrush.pde" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/toxiclibs/source/browse/trunk/toxiclibs/examples/volume/VolumeBrush/VolumeBrush.pde?referer=');">Example code</a> for this basic approach comes with the <a href="http://code.google.com/p/toxiclibs/downloads/list" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/toxiclibs/downloads/list?referer=');">volumeutils library download</a>.</p>
<p><strong>UPDATE:</strong> There&#8217;s also an older, alternative version which is using sensor inputs to control its growth (so maybe the above process is related or even the same)&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/7594282" width="680" height="382" frameborder="0"></iframe></p>
<blockquote><p>&#8220;this rhizome grows only if PIR sensor doesn&#8217;t detect movement [either nobody is in the room, or you stay still] amount of light measured by photocell influences branches girth. in this way, resulting form is a diagram of changing environmental conditions.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://toxiclibs.org/2010/01/ginger-section/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>toxiclibs community showreel</title>
		<link>http://toxiclibs.org/2009/09/toxiclibs-showreel/</link>
		<comments>http://toxiclibs.org/2009/09/toxiclibs-showreel/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:14:57 +0000</pubDate>
		<dc:creator>toxi</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://toxiclibs.postspectacular.com/?p=11</guid>
		<description><![CDATA[In a way 2009 was the best year for this project so far: more commits than ever, more examples, more documentation and above all more (as well as more or less happy) users &#8211; thank you all for your support &#38; patience!  Especially since the April release (nicknamed &#8220;CADA&#8221;) I noticed increased interest and myself [...]]]></description>
			<content:encoded><![CDATA[<p>In a way 2009 was the best year for this project so far: more commits than ever, more examples, more documentation and above all more (as well as more or less happy) users &#8211; thank you all for your support &amp; patience!  Especially since the April release (nicknamed <a href="http://www.cada1.net/?p=68" onclick="pageTracker._trackPageview('/outgoing/www.cada1.net/?p=68&amp;referer=');">&#8220;CADA&#8221;</a>) I noticed increased interest and myself became really interested in what other people have been using the libraries for. I&#8217;m often getting feedback from people about issues and how-to&#8217;s, but I didn&#8217;t quite know what the big wide world is up to with them. So in summer I reached out to existing users and posted <a href="http://code.google.com/p/toxiclibs/wiki/CFPShowreelVideo" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/toxiclibs/wiki/CFPShowreelVideo?referer=');">a public call for submission to create a community showreel</a> of projects realised with the libraries so far.</p>
<p>Edited in a non-stop 24h session, I&#8217;m really happy with the result &amp; seeing these projects together in one piece gave me an immense buzz, but see for yourself!</p>
<p><iframe src="http://player.vimeo.com/video/6644720" width="680" height="382" frameborder="0"></iframe></p>
<p>We will be attempting to do another one of these later this year, so if you have built anything cool with any of the library packages you&#8217;d want to contribute, please do get in touch here, via email, <a href="http://www.flickr.com/groups/toxiclibs/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/groups/toxiclibs/?referer=');">flickr</a>, <a href="http://www.vimeo.com/groups/toxiclibs/" onclick="pageTracker._trackPageview('/outgoing/www.vimeo.com/groups/toxiclibs/?referer=');">vimeo</a> or <a href="http://twitter.com/toxiclibs" onclick="pageTracker._trackPageview('/outgoing/twitter.com/toxiclibs?referer=');">twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://toxiclibs.org/2009/09/toxiclibs-showreel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

